Document Library
| Title | Results of Hydrographic Surveys, Port San Luis Harbor District |
| Author | Tenera Environmental |
| Date | Jun-20-2005 |
| Description | Results of Hydrographic Surveys, February 9 and May 12, 2005. Tenera Environmental (Tenera), in cooperation with Port San Luis Harbor District personnel, performed two hydrographic surveys in the vicinity of the small boat launch, the mobile hoist, Harford pier and southwest of the pier on February 9 and May 12, 2005. These surveys follow five echosounding surveys during 2000-2001, three in 2002, one on May 12, 2003 and two in 2004 for producing small area bathymetric charts of areas in which dredging operations were conducted. Comparison with historical records is shown using data from a survey performed in 1986. |
| Doc Link | http://www.biosonicsinc.com/doc_library/docs/ESLO2005-025.pdf |
| Doc | ESLO2005-025.pdf |
New Search









