Product Comparison Chart
BioSonics offers the widest range of hydroacoustic solutions for resource managers, researchers, and regulatory agencies worldwide. Our hydroacoustic hardware, software and accessories are field-proven, versatile, and optimized for maximum flexibility, reliability and ease of operation.
| DT-X Portable Echosounder | DT-X SUB Echosounder | MX Aquatic Habitat Echosounder | Automated Monitoring Systems | |
|---|---|---|---|---|
| Accurate, reliable, scientific data collection | X | X | X | X |
| Fisheries stock assessment | X | X | X | |
| Zooplankton studies | X | X | ||
| Split beam digital transducer options | X | X | X | |
| Multi-channel, multi frequency | X | X | X | |
| SAV assessment & mapping | X | X | X | |
| Substrate classification | X | X | X | |
| Portable, ideal for any vessel | X | X | ||
| Bathymetry | X | X | ||
| Internal waves & mixing layers | X | X | ||
| Seafloor observatories | X | |||
| ROV & AUV deployments | X | |||
| Autonomous, submersible, & programmable | X | |||
| Rack mounted electronics | X |
Back to Top












